Space/Science — HabitableZone

Space/Science

Ten years after

The 10 lowest minimum (summer) Arctic sea ice extents. You will note the most extreme melt occurred 4 years ago, with this year coming in second. The data is noisy, but you will note that in the 37 years that satellite records have been available, the lowest 10 years in Arctic ice extent have all occurred in the last 10 years.

Year M km^2 Date

2007 4.15 Sept 18
2008 4.59 Sept. 20
2009 5.12 Sept. 13
2010 4.62 Sept. 2
2011 4.34 Sept. 11
2012 3.39 Sept. 17
2013 5.06 Sept. 13
2014 5.03 Sept. 17
2015 4.43 Sept. 9
2016 4.14 Sept 10

Here is the same data, sorted by rank

2012 3.39 Sept. 17
2016 4.14 Sept 10
2007 4.15 Sept 18
2011 4.34 Sept. 11
2015 4.43 Sept. 9
2008 4.59 Sept. 20
2010 4.62 Sept. 2
2014 5.03 Sept. 17
2013 5.06 Sept. 13
2009 5.12 Sept. 13

Source: National Snow and Ice Data Center

Log in or register to post.

The whole thread

Related discussions