Space/Science — HabitableZone

Space/Science

Discovery predicted pass over London

For Jim O: (from Tristan Cools) (time in UT)

From: London England ( 0,100 W / 51,500 N / 20 M)

Time Az. El. Range Right Asc. Decl %Illum Mag.
----------------------------------------------------------------------
20:09:00 278,47 4,11 1256,4 9h 19m 30s 8,49 6,2 (N/A)
20:09:15 277,81 5,54 1149,1 9h 25m 26s 9,19 6,6 (N/A)
20:09:30 277,00 7,16 1042,3 9h 32m 21s 9,95 7,1 (N/A)
20:09:45 275,98 9,03 936,2 9h 40m 33s 10,77 7,8 (N/A)
20:10:00 274,68 11,24 831,2 9h 50m 33s 11,68 8,7 (N/A)
20:10:15 272,97 13,94 727,6 10h 3m 7s 12,70 10,0 (N/A)
20:10:30 270,61 17,33 626,3 10h 19m 28s 13,85 11,9 (N/A)
20:10:45 267,19 21,77 528,5 10h 41m 41s 15,18 14,7 (N/A)
20:11:00 261,87 27,77 436,8 11h 13m 21s 16,66 19,2 (N/A)
20:11:15 252,74 35,99 355,8 12h 0m 33s 18,08 26,9 (N/A)
20:11:30 235,18 46,24 294,5 13h 11m 5s 18,63 39,9 (N/A)
20:11:45 201,98 53,46 266,9 14h 44m 47s 16,56 58,4 (N/A)
20:12:00 164,90 49,20 283,1 16h 18m 50s 11,52 76,4 (N/A)
20:12:15 143,41 39,07 336,7 17h 29m 59s 6,04 87,8 (N/A)
20:12:30 132,50 30,24 413,4 18h 17m 39s 1,76 93,4 (N/A)
20:12:45 126,36 23,72 502,8 18h 49m 38s -1,32 96,0 (N/A)
20:13:00 122,50 18,94 599,1 19h 12m 3s -3,58 97,3 (N/A)
20:13:15 119,89 15,31 699,6 19h 28m 33s -5,31 98,0 (N/A)
20:13:30 118,02 12,45 802,5 19h 41m 13s -6,71 98,3 (N/A)
20:13:45 116,61 10,13 907,1 19h 51m 19s -7,87 98,4 (N/A)
20:14:00 115,52 8,18 1012,7 19h 59m 36s -8,87 98,4 (N/A)
20:14:15 114,66 6,50 1119,2 20h 6m 35s -9,76 98,4 (N/A)
20:14:30 113,96 5,03 1226,1 20h 12m 36s -10,56 98,4 (N/A)
20:14:45 113,38 3,71 1333,5 20h 17m 53s -11,29 98,3 (N/A)

It's going to fly at 53 degrees inclination (better than from Belgium).

If the Shuttle lifts off on time And the weather cooperates, of course!

Log in or register to post.

The whole thread (2 posts)