Current Events — HabitableZone

Current Events » in reply to I wonder if it will be a legal/constitutional takeover?

"Allow" a party to run??

Wouldn't it be anti-democratic to forbid parties to run??

Take a look at the parties that were "allowed" to run in the last election: (link here if the formatting below is as crappy as usual.)

Party Party standing % Popular vote %
AAEV Party of Canada 0 0.0 0.0% 529 0.0 0.0%
Bloc Québécois 50 16.2 16.2% 1,379,565 10.0 10.0%
CAP 0 0.0 0.0% 3,508 0.0 0.0%
Christian Heritage Party 0 0.0 0.0% 26,722 0.2 0.2%
Communist 0 0.0 0.0% 3,639 0.0 0.0%
Conservative 143 46.4 46.4% 5,205,334 37.6 37.6%
FPNP 0 0.0 0.0% 1,640 0.0 0.0%
Green Party 0 0.0 0.0% 940,747 6.8 6.8%
Independent 2 0.7 0.7% 89,524 0.7 0.7%
Liberal 76 24.7 24.7% 3,629,990 26.2 26.2%
Libertarian 0 0.0 0.0% 7,382 0.1 0.1%
Marxist-Leninist 0 0.0 0.0% 8,753 0.1 0.1%
NDP-New Democratic Party 37 12.0 12.0% 2,517,075 18.2 18.2%
neorhino.ca 0 0.0 0.0% 2,263 0.0 0.0%
NL First Party 0 0.0 0.0% 1,801 0.0 0.0%
No Affiliation 0 0.0 0.0% 5,458 0.0 0.0%
PC Party 0 0.0 0.0% 5,920 0.0 0.0%
PPP 0 0.0 0.0% 185 0.0 0.0%
Radical Marijuana 0 0.0 0.0% 2,319 0.0 0.0%
WBP 0 0.0 0.0% 195 0.0 0.0%
Work Less Party 0 0.0 0.0% 423 0.0 0.0%
Total number of valid votes: 13,832,972

Log in or register to post.

The whole thread (19 posts)