Past Draw numbers for 649 and Super 7
<649 Six numbers are required .
02/10/02-01 14 16 18 38 49 13
05/ -12 13 16 20 24 26 01
09/ -12 21 23 26 34 47 03
12/ -06 18 23 24 28 46 38
16/ -02 14 23 36 46 47 25
19/ -10 14 20 28 32 40 33
Super-7 Seven numbers are required .
13/09/02 -01 05 15 18 39 44 46 03
20/ -01 13 23 27 37 40 45 18
27/ -01 11 28 32 33 40 43 23
04/10/02-07 09 12 22 24 40 41 14
11/ -03 11 16 21 36 43 44 33
18/ -02 16 17 31 34 36 38 05
regards,
