Space/Science — HabitableZone

Space/Science » in reply to re: Opportuinty - Trek to Victoria Crater : Stats - with working range table

re: Opportuinty - Trek to Victoria Crater : Stats - with working range table

Bloody html

Height (m) Visible from (km) Pixel Width of 720mCrater
0 3.272067477 784.1396336
1 4.272067477 598.5309912
2 5.272067477 484.2006555
3 6.272067477 406.6256405
4 7.272067477 350.5106437
5 8.272067477 308.0227713
6 9.272067477 274.7311111
7 10.27206748 247.9393127
8 11.27206748 225.9119368
9 12.27206748 207.4811894
10 13.27206748 191.8322704
12 15.27206748 166.690241
14 17.27206748 147.3765993
16 19.27206748 132.0747416
18 21.27206748 119.6520804
20 23.27206748 109.3657505
22 25.27206748 100.7082371
24 27.27206748 93.32100295
26 29.27206748 86.94355646
28 31.27206748 81.38207891
30 33.27206748 76.48937466
35 38.27206748 66.49526091
40 43.27206748 58.81111227
45 48.27206748 52.71900462
50 53.27206748 47.77059696
60 63.27206748 40.22021104
70 73.27206748 34.73086028
80 83.27206748 30.5599797
90 93.27206748 27.28347645
100 103.2720675 24.64152855

Log in or register to post.

The whole thread (23 posts)