Off Topic — HabitableZone

Off Topic » in reply to How cold is it?

Re: How cold is it?

JAN-03 FOR PENN STATE, PA (1168') LAT=40.8N LON= 77.9W

TEMPERATURE
ACTUAL NORMAL
HI LO AVG HI LO AVG DEPT
1 43 29 36 33 20 27 +9
2 33 21 27 33 20 27 +0
3 31 27 29 33 19 26 +3
4 32 24 28 33 19 26 +2
5 29 22 26 33 19 26 +0
6 31 15 23 33 19 26 -3
7 37 17 27 33 19 26 +1
8 46 35 41 33 19 26 +15
9 48 33 41 33 18 26 +15
10 33 18 26 32 18 25 +1
11 24 17 21 32 18 25 -4
12 26 18 22 32 18 25 -3
13 30 14 22 32 18 25 -3
14 23 16 20 32 18 25 -5
15 20 12 16 32 18 25 -9
16 21 11 16 32 18 25 -9
17 22 4 13 32 18 25 -12
18 23 3 13 32 18 25 -12
19 26 17 22 32 18 25 -3
20 22 13 18 32 18 25 -7
21 20 6 13 32 18 25 -12
22 16 3 10 32 18 25 -15
23 12 4 8 32 17 25 -17
24 25 7 16 32 18 25 -9
25 23 14 19 32 18 25 -6

That's how cold...

Log in or register to post.

The whole thread (19 posts)