Off Topic — HabitableZone

Off Topic » in reply to And blaming it on a Secret Service "SOB" would be better?

sorry Tom, his numbers look good

I don't know where Bowser got his numbers, but Accuweather's numbers show quite a few days without rain as well.

Today's Date: May 26, 2004
Climatology for CRAWFORD, TX
View this data in Metric | English units. View Records Information. Show CDD.

Key: e = estimated; M = not available; *= tied, most recent year shown
TODAY'S DATE: 26-MAY-04

MAY-04 FOR WACO, TX (509') LAT=31.6N LON= 97.2W

TEMPERATURE PRECIPITATION
ACTUAL NORMAL
HI LO AVG HI LO AVG DEPT AMNT SNOW SNCVR HDD
1 65 51 58 81 59 70 -12 2.89 0.0 0 7
2 73 47 60 81 59 70 -10 0.00 0.0 0 5
3 82 49 66 82 59 71 -5 0.00 0.0 0 0
4 83 56 70 82 60 71 -1 0.00 0.0 0 0
5 80 60 70 82 60 71 -1 0.00 0.0 0 0
6 82 63 73 82 60 71 +2 0.00 0.0 0 0
7 82 64 73 83 61 72 +1 0.00 0.0 0 0
8 84 67 76 83 61 72 +4 trace 0.0 0 0
9 83 66 75 83 61 72 +3 trace 0.0 0 0
10 85 67 76 83 62 73 +3 0.00 0.0 0 0
11 82 69 76 84 62 73 +3 0.03 0.0 0 0
12 86 70 78 84 62 73 +5 0.00 0.0 0 0
13 77 63 70 84 63 73 -3 0.92 0.0 0 0
14 71 58 65 84 63 74 -9 0.02 0.0 0 0
15 73 59 66 85 63 74 -8 0.00 0.0 0 0
16 83 56 70 85 63 74 -4 0.00 0.0 0 0
17 86 67 77 85 64 74 +3 0.00 0.0 0 0
18 88 73 81 85 64 75 +6 0.00 0.0 0 0
19 90 75 83 86 64 75 +8 0.00 0.0 0 0
20 89 71 80 86 65 75 +5 0.00 0.0 0 0
21 88 71 80 86 65 75 +5 0.00 0.0 0 0
22 87 71 79 86 65 76 +3 0.00 0.0 0 0


Source but you'll have to dig a little like I did.

Some of the discrepency could be that Accuweather is measuring for Waco TX. Crawford looks to be about 15 miles from Waco. However the 1st and 13th was definitely rainy days for the region and the rest of the month wasn't. I'm not saying those 2 days couldn't produce conditions that led to Bush's fall, though. I've never been to Texas and haven't got a clue as to how well the soil leeches water or other conditions. Anybody else want to weigh in on that?

-Steve G.

Log in or register to post.

The whole thread (18 posts)