Rank Parent Company Total DoD Civilian DoD Rank Civilian Rank
1 Lockheed Martin Corp. 22,868,969 16,984,300 5,884,669 1 1
2 Boeing Co. 19,569,810 16,762,844 2,806,966 2 3
3 Northrop Grumman Corp. 10,231,037 8,496,265 1,734,772 3 5
4 Raytheon Co. 7,522,196 7,061,220 460,976 5 17
5 General Dynamics Corp. 7,264,308 7,128,361 135,947 4 71
6 University of California System 4,131,147 28,238 4,102,909 504 2
7 United Technologies Corp. 4,117,346 3,923,014 194,332 6 48
8 Computer Sciences Corp. 4,090,770 2,369,340 1,721,430 7 6
9 Bechtel Group Inc. 3,603,148 1,022,824 2,580,324 18 4
10 SAIC 3,466,739 1,918,986 1,547,753 8 8
11 Carlyle Group 2,166,233 1,911,065 255,168 9 36
12 TRW Inc. 2,139,542 1,746,408 393,134 10 23
13 Amerisource-Bergen Corp. 1,845,783 332,830 1,512,953 52 9
14 Honeywell Inc. 1,845,352 1,285,623 559,729 16 15
15 Occupational Health Services 1,695,742 1,691,393 4,349 11 -
16 BNFL Inc. 1,686,758 69,229 1,617,529 212 7
17 General Electric Co. 1,617,771 1,545,938 71,833 12 129
18 L-3 Communications Corp. 1,492,769 1,450,468 42,301 13 213
19 California Institute of Technology 1,423,998 9,177 1,414,821 - 10
20 BAE Systems 1,405,629 1,323,259 82,370 14 114
21 Humana Inc. 1,304,689 1,304,689 0 15 -
22 Battelle Memorial Institute 1,284,092 310,050 974,042 55 12
23 McDermott Inc. 1,127,793 926 1,126,867 - 11
24 ITT Industries 1,099,032 1,046,424 52,608 17 177
25 Alliant Techsystems Inc. 1,039,253 643,682 395,571 22 22
26 Booz Allen Hamilton Inc. 1,018,484 627,598 390,886 23 24
27 Fluor Corp. 997,077 122,117 874,960 118 13
28 Triwest Healthcare Alliance Co. 822,799 822,799 0 19 -
29 Electronic Data Systems Corp. 822,546 391,756 430,790 39 19
30 General Motors Corp. 815,288 471,309 343,979 33 27
31 Textron Inc. 811,299 788,208 23,091 20 367
32 IBM Corp. 809,412 146,264 663,148 103 14
33 Titan Corp. 764,913 566,766 198,147 27 45
34 Dell Computer Corp. 764,034 471,505 292,529 32 32
35 Halliburton Co. 689,056 491,364 197,692 30 46
36 Johns Hopkins University 665,920 458,538 207,382 35 42
37 Cardinal Health Inc. 657,680 649,339 8,341 21 951
38 Oshkosh Truck Corp. 622,047 601,663 20,384 25 413
39 North American Airlines 619,369 619,349 20 24 -
40 Jacobs Engineering Group Inc. 611,053 532,034 79,019 28 115
41 Washington Group International 578,222 461,481 116,741 34 81
42 Dick Corp. 576,932 158,817 418,115 92 20
43 Exxon Mobil Corp. 572,888 572,540 348 26 -
44 ACS 540,616 152,302 388,314 98 25
45 University of Chicago 532,361 90 532,271 - 16
46 GTSI 530,429 269,391 261,038 63 35
47 Anteon Corp. 513,081 195,159 317,922 83 29
48 Equilon Enterprises LLC 512,860 512,860 0 29 -
49 CACI International Inc. 504,452 315,479 188,973 54 50
50 Motorola Inc. 502,263 281,988 220,275 60 39
Current Events » in reply to Halliburton's 2003 ranking: 35th
Sorry about the link above, old list. Here is 2003 list from same site
The whole thread (25 posts)
- Sound bite
- Not 'nuff sed. How is that in error?
- And the hand that feeds it
