Space/Science — HabitableZone

Space/Science » in reply to and here was some poll which shows a different view

1989 Gallup poll

Table 2: 1989 Gallup Organization opinion poll
QUESTION: How important do you think it is for the U.S. to be the first country to land a person on Mars? Would you say this is very important, somewhat important, not too important, or not important at all?
Very Somewhat Not too Not at all No
Important Important Important Important Opinion

NATIONAL 19.0 32.0 25.0 23.0 1.0

SEX Male 19.0 31.0 26.0 23.0 1.0
Female 18.0 32.0 25.0 23.0 2.0

AGE 18-29 years 18.0 39.0 23.0 20.0 0.0
30-49 years 16.0 32.0 28.0 24.0 0.0
50 and older 22.0 27.0 25.0 24.0 2.0

EDUC. College Grad 14.0 35.0 28.0 22.0 1.0
College Inc. 19.0 30.0 33.0 17.0 1.0
H. S. Grad 18.0 35.0 23.0 24.0 0.0
Not H.S. Grad 26.0 23.0 21.0 27.0 3.0

INCOME 50,000 + 16.0 35.0 29.0 20.0 0.0
30,000-49,999 10.0 38.0 29.0 22.0 1.0
20,000-29,999 23.0 32.0 22.0 22.0 1.0
Under 20,000 22.0 26.0 24.0 26.0 2.0

Log in or register to post.

The whole thread (48 posts)